Home
4
Ad units
0
Orders
0
Line items
1
Creatives
1
Companies
1
Users
0
Reports
Delivery · Orders & line items
No orders yet. Create one via SOAP OrderService.createOrders.
Inventory · Ad units
| ID | Name | Code | Sizes | Status | Parent | Created |
|---|---|---|---|---|---|---|
| 21700000001 | DataFlair Test Publisher | root | — | ACTIVE | root | Jun 29, 23:39 |
| 21800000001 | Homepage Leaderboard | homepage_leaderboard | 728x90 | ACTIVE | 21700000001 | Jun 29, 23:39 |
| 21800000002 | Article MPU | article_mpu | 300x250 | ACTIVE | 21700000001 | Jun 29, 23:39 |
| 21800000003 | Mobile Sticky | mobile_sticky | 320x50 | ACTIVE | 21700000001 | Jun 29, 23:39 |
Creatives
| ID | Name | Size | Advertiser | SSL scan | Created |
|---|---|---|---|---|---|
| 7000001 | DataFlair Tag - Homepage Leaderboard 728x90 | 728x90 | 4000001 | SCANNED_SSL_COMPATIBLE | Jun 29, 23:39 |
Reporting
No reports yet. Create one via the REST reporting API (POST /v1/networks/{network}/reports).
Admin · Companies & users
| ID | Company | Type | Credit | Created |
|---|---|---|---|---|
| 4000001 | DataFlair Test Advertiser | ADVERTISER | ACTIVE | Jun 29, 23:39 |
| ID | User | Role | Created | |
|---|---|---|---|---|
| 199000001 | DataFlair Trafficker | [email protected] | Administrator | Jun 29, 23:39 |
Logs · API calls (0)
No API calls recorded yet. Exercise the SOAP/REST API (e.g. traffic a campaign or pull a report from DataFlair) and reload.
Mock GAM · read-only view of the database. Reflects live state — exercise the SOAP/REST API and reload to see changes.